Multi-Day tickets Ski)Hit
Winter 2020/2021
Valid in Mölltaler Glacier, Ankogel - Mallnitz, Matreier Goldried Bergbahnen, Hochpustertal Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals, Lienzer Bergbahnen, Obertilliacher Bergbahnen, Kartitscher Liftgesellschaft.
Jahrgänge
Erwachsene (E) | Kinder (K) |
---|---|
ab 2001 | 2002-2014 |
Mehrtageskarten
Tage | Hauptsaison 25.12.2020 - 09.01.2021 31.01.2021 - 13.03.2021 28.03.2021 - 05.04.2021 | Nebensaison 20.06.2020 - 24.12.2020 10.01.2021 - 30.01.2021 14.03.2021 - 27.03.2021 06.04.2021 - 09.05.2021 | ||
---|---|---|---|---|
E | K | E | K | |
1,5* | 90,00 | 45,00 | 85,00 | 42,50 |
2 | 98,00 | 49,00 | 91,00 | 45,50 |
2,5* | 136,00 | 68,00 | 126,00 | 63,00 |
3 | 147,00 | 73,50 | 136,00 | 68,00 |
3,5* | 181,00 | 90,50 | 170,00 | 85,00 |
4 | 191,00 | 95,50 | 177,00 | 88,50 |
5 | 226,00 | 113,00 | 210,00 | 105,00 |
6 | 255,00 | 127,50 | 238,00 | 119,00 |
7 | 284,00 | 142,00 | 256,00 | 128,00 |
8 | 308,00 | 154,00 | 277,00 | 138,50 |
9 | 332,00 | 166,00 | 299,00 | 149,50 |
10 | 355,00 | 177,50 | 320,00 | 160,00 |
11 | 374,00 | 187,00 | 338,00 | 169,00 |
12 | 394,00 | 197,00 | 355,00 | 177,50 |
13 | 410,00 | 205,00 | 369,00 | 184,50 |
14 | 423,00 | 211,50 | 381,00 | 190,50 |
* Halbtage können nur am ersten Tag genommen werden.
Wahlkarten
Tage | Hauptsaison 25.12.2020 - 09.01.2021 31.01.2021 - 13.03.2021 28.03.2021 - 05.04.2021 | Nebensaison 20.06.2020 - 24.12.2020 10.01.2021 - 30.01.2021 14.03.2021 - 27.03.2021 06.04.2021 - 09.05.2021 | ||
---|---|---|---|---|
E | K | E | K | |
5 in 7 Tage | 244,00 | 122,00 | 226,00 | 113,00 |
10 in 14 Tage | 382,00 | 191,00 | 335,00 | 167,50 |
Multi day ticket - high season
05.12.2020 - 09.01.2021 & 31.01.2021 - 13.03.2021 & 28.03.2021 - 05.04.2021
days | adults | children |
---|---|---|
1,5 | 90 | 45 |
2 | 98 | 49 |
2,5 | 136 | 68 |
3 | 147 | 73,5 |
3,5 | 181 | 90,5 |
4 | 191 | 95,50 |
5 | 226 | 113 |
6 | 255 | 127,5 |
7 | 284 | 142 |
8 | 308 | 154 |
9 | 332 | 166 |
10 | 355 | 177,5 |
11 | 374 | 187 |
12 | 394 | 197 |
13 | 410 | 205 |
14 | 423 | 211,5 |
Option tickets - high season
05.12.2020 - 09.01.2021 & 31.01.2021 - 13.03.2021 & 28.03.2021 - 05.04.2021
days | adults | children |
---|---|---|
5 in 7 days | 244 | 122 |
10 in 14 days | 382 | 191 |
Multi day ticket - low season
20.06.2020 - 24.12.2020 & 10.01.2021 - 30.01.2021 & 14.03.2021 - 27.03.2021 & 06.04.2021 until season end
days | adults | children |
---|---|---|
1,5 | 85 | 42,5 |
2 | 90 | 45,5 |
2,5 | 126 | 63 |
3 | 136 | 68 |
3,5 | 170 | 85 |
4 | 177 | 88,5 |
5 | 210 | 105 |
6 | 238 | 119 |
7 | 256 | 128 |
8 | 277 | 138,5 |
9 | 299 | 149,5 |
10 | 320 | 160 |
11 | 338 | 169 |
12 | 355 | 177,5 |
13 | 369 | 184,5 |
14 | 381 | 190,5 |
Option tickets - low season
20.06.2020 - 24.12.2020 & 10.01.2021 - 30.01.2021 & 14.03.2021 - 27.03.2021 & 06.04.2021 till season end
days | adults | children |
---|---|---|
5 in 7 days | 226 | 113 |
10 in 14 days | 335 | 167,5 |
Ski)Hit tickets
Winter 2019/20
The season tickets Ski)hit are valid in Mölltaler Gletscher, Ankogel - Mallnitz, Matreier Goldried Bergbahnen, Hochpustertaler Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals.
Season tickets
Validity for the time period 01.09.2020 - 31.08.2021
Personal |
In advance till 08.12.2020 |
Regular from 09.12.2020 |
---|---|---|
Adults (born before 2001) | 571 | 604 |
Children (birth 2002 – 2014) | 286 | 303 |
Invalids from 60% Invalidity | 286 | 303 |
Family package |
In advance till 08.12.2020 |
Regular from 09.12.2020 |
---|---|---|
2 Adults, 1 Child | 1.129 | 1.186 |
2 Adult, 2 Children | 1.230 | 1.270 |
1 Adult, 1 Child | 820 | 860 |
1 Adult, 2 Child | 903 | 990 |
1 Adult, 3 Child | 1.018 | 1.065 |
Only in Austria: Family discount in Ski)Hit
0 - 5 years children FREE (year: 2015 - 2021)
6 - 18 years 50% reduction (year: 2002 - 2014)
Family with more than 2 children (6 - 18 years): every additional child goes free!
(applies only to season ski passes Ski)hit and Kärtner Ski Pass)
To claim the family discount, a household confirmation from the municipality, a passport, or the birth certificate must be presented.
A current photo is required for the season ticket.
Reduction for severely handicapped people from 60 percent disability.
Dates and rate changes reserved!